Compare emergency food kits
Pick up to three kits; the best value on each line is highlighted, the cheapest per calorie is flagged.
| Figure | Emergency Essentials 30-Day9.6/10 · $189.99 · Nov 15, 2026 | My Patriot Supply 4-Week9.5/10 · $277.95 · Nov 15, 2026 | ReadyWise 150 Bucket9.4/10 · $104.99 · Nov 15, 2026 |
|---|---|---|---|
| Our score | 9.6 | 9.5 | 9.4 |
| Price (Nov 15, 2026) | $189.99 | $277.95 | $104.99 |
| Cost per 2,000 calories | $6.71 | $9.85 | $8.31 |
| Days at 2,000 cal (1 person) | 28.3 days | 28.2 days | 12.6 days |
| Total calories (brand) | 56,650 cal | 56,460 cal | 25,280 cal |
| Servings (brand) | 257 | 250 | 150 |
| Calories per serving | 220 cal | 226 cal | 169 cal |
| Shelf life (brand) | Up to 25 years | Up to 25 years | Up to 25 years |
| Preparation | Boil and simmer | Add water and heat | Add water and heat |
| Water to prepare (brand) | 8.8 gal | 9.1 gal | Not stated |
| Weight (brand) | 31.4 lb | 31.7 lb | Not stated |
| Returns | 30 days | 30 days | Not read |
| Stock (linked store) | Sold out | In stock | Sold out |
| Buy | Check price at Emergency Essentials | Check price at My Patriot Supply | Check price at Costco |
Best value per calorie in this selection: Emergency Essentials 1-Month (30-Day) Emergency Food Kit.
How to read this table
Every figure is the brand’s own, read on November 15, 2026; days and cost are re-counted at 2,000 calories a day. Scores come from the published formula. For ready-made pairs, see the head-to-heads; for the full order, the best emergency food supply ranking.


